SOUTHERN LEAGUE SOUTH & WEST
End of Season 2014-2015 Average Results
 H O M E – – – >  A W A Y – – – > Attendance Home Away
P W D L F A W D L F A Gd Pts Home Away F-A F-A
1 Merthyr Town 42 17 2 2 80 18 15 4 2 42 16 88 102 592 232 0-1 1-0
2 Evesham United 42 13 5 3 44 16 14 5 2 50 20 58 91 265 183 + +
3 Stratford Town 42 16 2 3 51 20 12 3 6 31 20 42 89 206 192 2-1 2-0
4 Taunton Town 42 13 4 4 28 20 11 4 6 43 22 29 80 308 214 2-1 1-1
5 Larkhall Athletic 42 12 6 3 42 22 11 2 8 40 28 32 77 140 170 0-0 2-1
6 Yate Town 42 12 4 5 40 23 9 5 7 39 29 27 72 196 192 0-0 0-0
7 Didcot Town 42 11 6 4 49 29 9 5 7 46 37 29 71 128 173 1-3 5-1
8 North Leigh 42 11 5 5 55 24 7 8 6 44 34 41 67 91 145 2-2 1-0
9 Cinderford Town 42 12 6 3 44 22 7 4 10 35 26 31 67 131 185 2-1 2-2
10 Mangotsfield United 42 13 4 4 46 20 7 3 11 25 38 13 67 143 196 1-0 0-3
11 Shortwood United 42 10 6 5 37 22 7 8 6 40 33 22 65 93 157 1-0 1-0
12 Bridgwater Town 42 7 6 8 35 32 10 5 6 32 27 8 62 159 183 0-0 5-3
13 Wimborne Town 42 8 4 9 37 33 10 3 8 34 35 3 61 193 165 2-2 1-1
14 Swindon Supermarine 42 10 1 10 42 36 7 4 10 39 41 4 56 124 166 5-0 4-3
15 AFC Totton 42 9 4 8 41 34 7 1 13 24 41 -10 53 279 171 1-2 4-1
16 Tiverton Town 42 9 4 8 41 32 4 6 11 19 37 -9 49 209 182 2-1 1-3
17 Sholing 42 9 4 8 33 34 2 6 13 15 41 -27 43 138 160 1-0 1-0
18 Clevedon Town 42 5 3 13 31 52 4 4 13 22 59 -58 34 105 141 5-0 3-0
19 Fleet Town 42 7 5 9 26 37 1 3 17 23 60 -48 32 110 154 2-0 1-1
20 Wantage Town 42 3 1 17 18 50 5 3 13 25 50 -57 28 78 181 5-2 3-0
21 Bishops Cleeve 42 4 2 15 27 65 2 2 17 25 78 -91 22 98 205 5-0 5-0
22 Bashley 42 0 5 16 11 61 1 1 19 9 86 -127 9 141 179 5-0 7-0
Results in right hand column relate to Evesham United – to show a different team’s results click on team name