Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Taunton Town (C, P) 42 31 10 1 107 41 +66 103 Promoted to Premier Division South
2 Salisbury (P) 42 25 9 8 108 55 +53 84
3 Wimborne Town (P) 42 23 8 11 104 57 +47 77[a] Qualified for the West Division play-offs, then promoted to Premier Division South[b]
4 Evesham United 42 23 7 12 73 53 +20 76 Qualified for the West Division play-offs
5 Swindon Supermarine (O, P) 42 21 11 10 86 54 +32 74 Qualified for the West Division play-offs, then promoted to Premier Division South
6 Didcot Town 42 21 10 11 89 63 +26 73 Qualified for the West Division play-offs, then transferred to Division One Central
7 Cirencester Town 42 22 7 13 93 74 +19 73  
8 Bideford 42 21 9 12 79 58 +21 72
9 Bristol Manor Farm 42 20 9 13 83 61 +22 69
10 AFC Totton 42 19 9 14 65 49 +16 66
11 Winchester City 42 17 10 15 73 66 +7 61
12 Kidlington 42 15 12 15 80 64 +16 57 Transferred to Division One Central
13 Cinderford Town 42 14 12 16 81 71 +10 54  
14 Yate Town 42 14 14 14 72 74 −2 53[c]
15 Larkhall Athletic 42 13 6 23 66 78 −12 45
16 Mangotsfield United 42 10 11 21 53 86 −33 41
17 Shortwood United (R) 42 10 10 22 63 124 −61 40 Resigned at the end of the season, then demoted to the Western League
18 North Leigh 42 10 8 24 53 84 −31 38 Transferred to Division One Central
19 Paulton Rovers 42 10 7 25 57 81 −24 37  
20 Slimbridge 42 9 8 25 54 130 −76 35
21 Barnstaple Town 42 7 8 27 53 105 −52 29
22 Bishop’s Cleeve (R) 42 8 3 31 43 107 −64 24[d] Relegated to the Hellenic League