Up to 22/04/2023 vs AFC Totton (H)      
League Cup Total
Player Starts Subs Goals Starts Subs Goals Starts Subs Goals
Adam Mace 26 7 2 4 1 1 30 8 3
Alfie Dunn 17 11 2 5 1 1 22 12 3
Ashley Sammons 5 2 0 0 0 0 5 2 0
Ben Hammett 15 5 0 2 2 0 17 7 0
Ben Whitehead 5 0 3 2 0 1 7 0 4
Brennan Denness-Barratt 2 12 0 3 2 0 5 14 0
Charlie Johnson 2 5 0 1 1 0 3 6 0
Charlie Wise 38 0 3 6 0 0 44 0 3
Chris Dunn 1 0 0 0 0 0 1 0 1
Chris Knowles 23 6 3 3 1 0 26 7 3
Dan Griffiths 21 7 10 4 0 0 25 7 10
Daniel Djurovic 36 0 0 6 0 0 42 0 0
Edward Brearey 19 0 0 2 0 0 21 0 0
Elliott Keightley 28 2 0 4 1 0 32 3 0
Ethan Moran 6 8 0 0 0 0 6 8 0
Fraser Barnsley 13 0 0 3 0 0 16 0 0
Jordan Lymn 27 2 5 2 0 0 29 2 5
Ibrahim Sankoh 2 0 0 0 0 0 2 0 0
Isaac Parry 0 0 0 1 0 0 1 0 0
Jack Hallahan 10 0 1 0 0 0 10 0 1
Jamario Belnavis 0 1 0 0 2 0 0 3 0
Jeff Putz 1 2 0 1 0 1 1 2 1
Jordan Stoddart 1 1 0 0 0 0 1 1 0
Joseph Hunt 0 0 0 0 1 0 0 1 0
Josh Aldridge 4 4 0 1 2 0 5 6 0
Joshua Nichol 5 0 0 0 0 0 5 0 0
Karnell Chambers 0 7 0 0 0 0 0 7 0
Kyle Belmonte 37 0 13 6 0 2 43 0 15
Lorcan Sheehan 1 0 0 0 0 0 1 0 0
Luca Smith 2 2 0 1 0 0 3 2 0
Michael O’ Regan 37 0 1 5 0 0 42 0 1
Owen James 11 4 3 2 1 1 13 5 4
Rhys Bennett 1 1 0 0 1 0 1 2 0
Ricky Johnson 9 3 4 0 0 0 9 3 4
Rio Spencer 0 1 0 0 1 0 0 1 0
Shaquille Leachman-Whittingham 2 2 0 1 0 0 3 2 0
Toumani Sidibe 1 2 0 0 1 0 1 3 0
Will Owens 11 2 2 1 0 0 12 2 2
Own Goal     1           1